empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928560452 sell 10.00 GBPJPY 18 July 2025 18:19 199.48 0.00 0.00 19 July 2025 00:00 199.60 -80.60
#928560451 sell 10.00 GBPJPY 18 July 2025 18:19 199.48 0.00 0.00 19 July 2025 00:00 199.60 -80.60
#928560450 sell 10.00 GBPJPY 18 July 2025 18:19 199.49 0.00 0.00 19 July 2025 00:00 199.60 -73.88
#928560449 sell 10.00 GBPJPY 18 July 2025 18:19 199.49 0.00 0.00 19 July 2025 00:00 199.60 -73.88
#928560448 sell 10.00 GBPJPY 18 July 2025 18:19 199.49 0.00 0.00 19 July 2025 00:00 199.60 -73.88
#928560447 sell 10.00 GBPJPY 18 July 2025 18:19 199.49 0.00 0.00 19 July 2025 00:00 199.60 -73.88
#928560446 sell 10.00 GBPJPY 18 July 2025 18:19 199.49 0.00 0.00 19 July 2025 00:00 199.60 -73.88
#928558009 buy 10.00 GBPJPY 18 July 2025 12:47 199.87 0.00 0.00 18 July 2025 18:19 199.49 -256.07
#928558008 buy 10.00 GBPJPY 18 July 2025 12:47 199.87 0.00 0.00 18 July 2025 18:18 199.48 -262.80
#928558007 buy 10.00 GBPJPY 18 July 2025 12:47 199.87 0.00 0.00 18 July 2025 18:18 199.48 -262.80
#928558006 buy 10.00 GBPJPY 18 July 2025 12:47 199.87 0.00 0.00 18 July 2025 18:18 199.49 -256.07
#928558005 buy 10.00 GBPJPY 18 July 2025 12:47 199.87 0.00 0.00 18 July 2025 18:18 199.48 -262.80
#928558004 buy 10.00 GBPJPY 18 July 2025 12:47 199.88 0.00 0.00 18 July 2025 18:18 199.49 -262.78
#928558003 buy 10.00 GBPJPY 18 July 2025 12:47 199.88 0.00 0.00 18 July 2025 18:18 199.49 -262.78
#928555841 sell 10.00 GBPJPY 18 July 2025 09:34 199.58 0.00 0.00 18 July 2025 12:46 199.88 -201.69
#928555840 sell 10.00 GBPJPY 18 July 2025 09:34 199.58 0.00 0.00 18 July 2025 12:46 199.87 -194.96
#928555839 sell 10.00 GBPJPY 18 July 2025 09:34 199.58 0.00 0.00 18 July 2025 12:46 199.88 -201.68
#928555838 sell 10.00 GBPJPY 18 July 2025 09:34 199.58 0.00 0.00 18 July 2025 12:46 199.88 -201.68
#928555837 sell 10.00 GBPJPY 18 July 2025 09:34 199.58 0.00 0.00 18 July 2025 12:47 199.87 -194.97
#928555835 sell 10.00 GBPJPY 18 July 2025 09:34 199.58 0.00 0.00 18 July 2025 12:47 199.87 -194.97
#928555834 sell 10.00 GBPJPY 18 July 2025 09:34 199.57 0.00 0.00 18 July 2025 12:47 199.87 -201.69
#928554555 buy 10.00 GBPJPY 18 July 2025 06:52 199.68 0.00 0.00 18 July 2025 09:26 199.55 -87.40
#928554554 buy 1.00 GBPJPY 18 July 2025 06:52 199.69 0.00 0.00 18 July 2025 06:52 199.62 -4.71
#928552653 buy 10.00 GBPJPY 18 July 2025 02:55 199.42 0.00 0.00 18 July 2025 09:26 199.56 94.11
#928552652 buy 10.00 GBPJPY 18 July 2025 02:55 199.42 0.00 0.00 18 July 2025 09:26 199.56 94.11
#928552651 buy 10.00 GBPJPY 18 July 2025 02:55 199.43 0.00 0.00 18 July 2025 09:26 199.57 94.11
#928552650 buy 10.00 GBPJPY 18 July 2025 02:55 199.43 0.00 0.00 18 July 2025 09:26 199.57 94.11
#928552649 buy 10.00 GBPJPY 18 July 2025 02:55 199.43 0.00 0.00 18 July 2025 09:26 199.57 94.11
#928552648 buy 10.00 GBPJPY 18 July 2025 02:55 199.43 0.00 0.00 18 July 2025 09:26 199.55 80.67
#928552646 buy 1.00 GBPJPY 18 July 2025 02:54 199.44 0.00 0.00 18 July 2025 02:54 199.35 -6.07
#928552645 buy 1.00 GBPJPY 18 July 2025 02:54 199.44 0.00 0.00 18 July 2025 02:54 199.35 -6.06
#928552025 buy 10.00 GBPUSD 18 July 2025 01:56 1.3433 0.00 0.00 18 July 2025 06:52 1.3429 -40.00
#928552023 sell 10.00 GBPJPY 18 July 2025 01:55 199.16 0.00 0.00 18 July 2025 02:54 199.43 -181.85
#928552022 sell 10.00 GBPJPY 18 July 2025 01:55 199.17 0.00 0.00 18 July 2025 02:54 199.42 -168.39
#928552021 sell 10.00 GBPJPY 18 July 2025 01:55 199.17 0.00 0.00 18 July 2025 02:54 199.42 -168.39
#928552020 sell 10.00 GBPJPY 18 July 2025 01:55 199.17 0.00 0.00 18 July 2025 02:54 199.43 -175.10
#928552018 sell 10.00 GBPJPY 18 July 2025 01:55 199.17 0.00 0.00 18 July 2025 02:53 199.43 -175.10
#928552017 sell 10.00 GBPJPY 18 July 2025 01:55 199.19 0.00 0.00 18 July 2025 02:53 199.44 -168.36
Show more lines
-4378.55 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.