empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928249060 sell 10.00 GBPUSD 13 June 2025 21:30 1.3568 0.00 0.00 14 June 2025 00:00 1.3574 -60.00
#928249057 sell 10.00 GBPUSD 13 June 2025 21:30 1.3568 0.00 0.00 14 June 2025 00:00 1.3574 -60.00
#928249056 sell 10.00 GBPUSD 13 June 2025 21:30 1.3568 0.00 0.00 14 June 2025 00:00 1.3574 -60.00
#928249055 sell 10.00 GBPUSD 13 June 2025 21:30 1.3568 0.00 0.00 14 June 2025 00:00 1.3574 -60.00
#928249054 sell 10.00 GBPUSD 13 June 2025 21:30 1.3568 0.00 0.00 14 June 2025 00:00 1.3574 -60.00
#928249053 sell 10.00 GBPUSD 13 June 2025 21:30 1.3568 0.00 0.00 14 June 2025 00:00 1.3574 -60.00
#928249052 sell 10.00 GBPUSD 13 June 2025 21:30 1.3568 0.00 0.00 14 June 2025 00:00 1.3574 -60.00
#928248702 sell 10.00 GBPJPY 13 June 2025 20:37 195.66 0.00 0.00 13 June 2025 21:30 195.56 69.39
#928248701 sell 10.00 GBPJPY 13 June 2025 20:37 195.66 0.00 0.00 13 June 2025 21:30 195.56 69.39
#928248700 sell 10.00 GBPJPY 13 June 2025 20:37 195.66 0.00 0.00 13 June 2025 21:30 195.56 69.39
#928248699 sell 10.00 GBPJPY 13 June 2025 20:37 195.66 0.00 0.00 13 June 2025 21:30 195.56 69.39
#928248697 sell 10.00 GBPJPY 13 June 2025 20:37 195.67 0.00 0.00 13 June 2025 21:30 195.56 76.32
#928248695 sell 10.00 GBPJPY 13 June 2025 20:37 195.67 0.00 0.00 13 June 2025 21:30 195.56 76.32
#928248696 sell 10.00 GBPJPY 13 June 2025 20:37 195.67 0.00 0.00 13 June 2025 21:30 195.56 76.32
#928248430 sell 10.00 EURAUD 13 June 2025 19:58 1.7736 0.00 0.00 13 June 2025 20:37 1.7758 -143.13
#928248429 sell 10.00 EURAUD 13 June 2025 19:58 1.7736 0.00 0.00 13 June 2025 20:37 1.7758 -143.13
#928248428 sell 10.00 EURAUD 13 June 2025 19:58 1.7736 0.00 0.00 13 June 2025 20:37 1.7757 -136.65
#928248427 sell 10.00 EURAUD 13 June 2025 19:58 1.7736 0.00 0.00 13 June 2025 20:37 1.7758 -143.16
#928248426 sell 10.00 EURAUD 13 June 2025 19:58 1.7736 0.00 0.00 13 June 2025 20:37 1.7758 -143.16
#928248425 sell 10.00 EURAUD 13 June 2025 19:58 1.7736 0.00 0.00 13 June 2025 20:37 1.7758 -143.13
#928248424 sell 10.00 EURAUD 13 June 2025 19:58 1.7736 0.00 0.00 13 June 2025 20:37 1.7758 -143.13
#928243696 sell 10.00 GBPJPY 13 June 2025 13:08 195.12 0.00 0.00 13 June 2025 19:57 195.90 -541.26
#928243695 sell 10.00 GBPJPY 13 June 2025 13:08 195.12 0.00 0.00 13 June 2025 19:57 195.90 -541.26
#928243694 sell 10.00 GBPJPY 13 June 2025 13:08 195.12 0.00 0.00 13 June 2025 19:57 195.90 -541.26
#928243692 sell 10.00 GBPJPY 13 June 2025 13:08 195.11 0.00 0.00 13 June 2025 19:57 195.90 -548.20
#928243691 sell 10.00 GBPJPY 13 June 2025 13:08 195.11 0.00 0.00 13 June 2025 19:57 195.90 -548.20
#928243690 sell 10.00 GBPJPY 13 June 2025 13:08 195.11 0.00 0.00 13 June 2025 19:57 195.90 -548.20
#928243689 sell 10.00 GBPJPY 13 June 2025 13:08 195.11 0.00 0.00 13 June 2025 19:57 195.90 -548.20
#928243266 sell 10.00 EURUSD 13 June 2025 12:36 1.1529 0.00 0.00 13 June 2025 13:08 1.1527 20.00
#928243265 sell 10.00 EURUSD 13 June 2025 12:36 1.1529 0.00 0.00 13 June 2025 13:08 1.1527 20.00
#928243264 sell 10.00 EURUSD 13 June 2025 12:36 1.1529 0.00 0.00 13 June 2025 13:08 1.1527 20.00
#928243262 sell 10.00 EURUSD 13 June 2025 12:36 1.1528 0.00 0.00 13 June 2025 13:08 1.1527 10.00
#928243261 sell 10.00 EURUSD 13 June 2025 12:36 1.1529 0.00 0.00 13 June 2025 13:08 1.1527 20.00
#928243259 sell 10.00 EURUSD 13 June 2025 12:36 1.1529 0.00 0.00 13 June 2025 13:08 1.1527 20.00
#928243258 sell 10.00 EURUSD 13 June 2025 12:36 1.1529 0.00 0.00 13 June 2025 13:08 1.1527 20.00
#928242826 sell 10.00 GBPUSD 13 June 2025 12:01 1.3559 0.00 0.00 13 June 2025 12:36 1.3548 110.00
#928242825 sell 10.00 GBPUSD 13 June 2025 12:01 1.3559 0.00 0.00 13 June 2025 12:36 1.3548 110.00
#928242824 sell 10.00 GBPUSD 13 June 2025 12:01 1.3559 0.00 0.00 13 June 2025 12:36 1.3548 110.00
#928242823 sell 10.00 GBPUSD 13 June 2025 12:01 1.3559 0.00 0.00 13 June 2025 12:36 1.3548 110.00
#928242822 sell 10.00 GBPUSD 13 June 2025 12:01 1.3559 0.00 0.00 13 June 2025 12:36 1.3548 110.00
#928242820 sell 10.00 GBPUSD 13 June 2025 12:01 1.3559 0.00 0.00 13 June 2025 12:36 1.3548 110.00
#928242819 sell 10.00 GBPUSD 13 June 2025 12:01 1.3559 0.00 0.00 13 June 2025 12:36 1.3548 110.00
#928238810 sell 10.00 EURAUD 13 June 2025 07:21 1.7796 0.00 0.00 13 June 2025 12:00 1.7770 168.92
#928238809 sell 10.00 EURAUD 13 June 2025 07:21 1.7796 0.00 0.00 13 June 2025 12:00 1.7770 168.92
#928238808 sell 10.00 EURAUD 13 June 2025 07:21 1.7796 0.00 0.00 13 June 2025 12:00 1.7770 168.92
#928238807 sell 10.00 EURAUD 13 June 2025 07:21 1.7796 0.00 0.00 13 June 2025 12:00 1.7770 168.92
#928238806 sell 10.00 EURAUD 13 June 2025 07:21 1.7796 0.00 0.00 13 June 2025 12:00 1.7770 168.92
#928238804 sell 10.00 EURAUD 13 June 2025 07:21 1.7796 0.00 0.00 13 June 2025 12:00 1.7770 168.92
#928238803 sell 10.00 EURAUD 13 June 2025 07:21 1.7796 0.00 0.00 13 June 2025 12:00 1.7770 168.92
#928238279 sell 10.00 GBPUSD 13 June 2025 06:44 1.3546 0.00 0.00 13 June 2025 07:20 1.3536 100.00
#928238278 sell 10.00 GBPUSD 13 June 2025 06:44 1.3546 0.00 0.00 13 June 2025 07:20 1.3536 100.00
#928238275 sell 10.00 GBPUSD 13 June 2025 06:44 1.3546 0.00 0.00 13 June 2025 07:20 1.3537 90.00
#928238277 sell 10.00 GBPUSD 13 June 2025 06:44 1.3546 0.00 0.00 13 June 2025 07:20 1.3537 90.00
#928238274 sell 10.00 GBPUSD 13 June 2025 06:44 1.3546 0.00 0.00 13 June 2025 07:20 1.3537 90.00
#928238272 sell 10.00 GBPUSD 13 June 2025 06:44 1.3546 0.00 0.00 13 June 2025 07:20 1.3537 90.00
#928238273 sell 10.00 GBPUSD 13 June 2025 06:44 1.3546 0.00 0.00 13 June 2025 07:20 1.3537 90.00
#928236487 sell 10.00 EURAUD 13 June 2025 04:59 1.7813 0.00 0.00 13 June 2025 06:43 1.7800 84.32
#928236485 sell 10.00 EURAUD 13 June 2025 04:59 1.7813 0.00 0.00 13 June 2025 06:43 1.7800 84.32
#928236484 sell 10.00 EURAUD 13 June 2025 04:59 1.7813 0.00 0.00 13 June 2025 06:43 1.7800 84.33
#928236483 sell 10.00 EURAUD 13 June 2025 04:59 1.7813 0.00 0.00 13 June 2025 06:43 1.7800 84.33
#928236482 sell 10.00 EURAUD 13 June 2025 04:59 1.7813 0.00 0.00 13 June 2025 06:43 1.7800 84.33
#928236480 sell 10.00 EURAUD 13 June 2025 04:59 1.7813 0.00 0.00 13 June 2025 06:43 1.7800 84.33
#928236481 sell 10.00 EURAUD 13 June 2025 04:59 1.7813 0.00 0.00 13 June 2025 06:43 1.7800 84.33
#928236058 buy 10.00 GBPUSD 13 June 2025 04:29 1.3564 0.00 0.00 13 June 2025 04:56 1.3567 30.00
#928236057 buy 10.00 GBPUSD 13 June 2025 04:29 1.3564 0.00 0.00 13 June 2025 04:56 1.3567 30.00
#928236056 buy 10.00 GBPUSD 13 June 2025 04:29 1.3564 0.00 0.00 13 June 2025 04:55 1.3567 30.00
#928236055 buy 10.00 GBPUSD 13 June 2025 04:29 1.3564 0.00 0.00 13 June 2025 04:55 1.3567 30.00
#928236054 buy 10.00 GBPUSD 13 June 2025 04:29 1.3564 0.00 0.00 13 June 2025 04:56 1.3567 30.00
#928236052 buy 10.00 GBPUSD 13 June 2025 04:29 1.3564 0.00 0.00 13 June 2025 04:56 1.3567 30.00
#928236053 buy 10.00 GBPUSD 13 June 2025 04:29 1.3564 0.00 0.00 13 June 2025 04:56 1.3567 30.00
#928232337 sell 10.00 GBPJPY 13 June 2025 00:20 195.27 0.00 0.00 13 June 2025 04:19 194.05 852.31
#928232336 sell 10.00 GBPJPY 13 June 2025 00:20 195.27 0.00 0.00 13 June 2025 04:18 194.05 852.31
#928232335 sell 10.00 GBPJPY 13 June 2025 00:20 195.27 0.00 0.00 13 June 2025 04:18 194.05 852.25
#928232332 sell 10.00 GBPJPY 13 June 2025 00:20 195.27 0.00 0.00 13 June 2025 04:18 194.05 852.25
#928232334 sell 10.00 GBPJPY 13 June 2025 00:20 195.27 0.00 0.00 13 June 2025 04:18 194.05 852.25
#928232331 sell 10.00 GBPJPY 13 June 2025 00:20 195.27 0.00 0.00 13 June 2025 04:18 194.05 852.25
#928232330 sell 10.00 GBPJPY 13 June 2025 00:20 195.27 0.00 0.00 13 June 2025 04:18 194.05 852.31
#928231951 buy 10.00 GBPJPY 13 June 2025 00:04 195.25 0.00 0.00 13 June 2025 00:08 195.43 125.39
#928231950 buy 10.00 GBPJPY 13 June 2025 00:04 195.25 0.00 0.00 13 June 2025 00:08 195.44 132.35
#928231949 buy 10.00 GBPJPY 13 June 2025 00:04 195.25 0.00 0.00 13 June 2025 00:08 195.49 167.20
#928231948 buy 10.00 GBPJPY 13 June 2025 00:04 195.25 0.00 0.00 13 June 2025 00:08 195.49 167.20
#928231937 buy 10.00 GBPJPY 13 June 2025 00:04 195.25 0.00 0.00 13 June 2025 00:08 195.49 167.20
#928231935 buy 10.00 GBPJPY 13 June 2025 00:04 195.25 0.00 0.00 13 June 2025 00:08 195.49 167.20
#928231932 buy 10.00 GBPJPY 13 June 2025 00:04 195.25 0.00 0.00 13 June 2025 00:08 195.49 167.20
Show more lines
5866.85 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.