empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928038390 buy 10.00 GBPUSD 23 May 2025 19:39 1.3522 0.00 0.00 23 May 2025 20:41 1.3532 100.00
#928038389 buy 10.00 GBPUSD 23 May 2025 19:39 1.3522 0.00 0.00 23 May 2025 20:41 1.3532 100.00
#928038388 buy 10.00 GBPUSD 23 May 2025 19:39 1.3522 0.00 0.00 23 May 2025 20:41 1.3532 100.00
#928038386 buy 10.00 GBPUSD 23 May 2025 19:39 1.3522 0.00 0.00 23 May 2025 20:41 1.3532 100.00
#928038385 buy 10.00 GBPUSD 23 May 2025 19:39 1.3522 0.00 0.00 23 May 2025 20:41 1.3532 100.00
#928038384 buy 10.00 GBPUSD 23 May 2025 19:39 1.3522 0.00 0.00 23 May 2025 20:41 1.3532 100.00
#928038383 buy 10.00 GBPUSD 23 May 2025 19:39 1.3522 0.00 0.00 23 May 2025 20:41 1.3532 100.00
#928038074 buy 10.00 GBPUSD 23 May 2025 19:05 1.3509 0.00 0.00 23 May 2025 19:38 1.3519 100.00
#928038073 buy 10.00 GBPUSD 23 May 2025 19:05 1.3509 0.00 0.00 23 May 2025 19:38 1.3519 100.00
#928038072 buy 10.00 GBPUSD 23 May 2025 19:05 1.3509 0.00 0.00 23 May 2025 19:38 1.3519 100.00
#928038071 buy 10.00 GBPUSD 23 May 2025 19:05 1.3509 0.00 0.00 23 May 2025 19:38 1.3519 100.00
#928038070 buy 10.00 GBPUSD 23 May 2025 19:05 1.3509 0.00 0.00 23 May 2025 19:38 1.3519 100.00
#928038069 buy 10.00 GBPUSD 23 May 2025 19:05 1.3509 0.00 0.00 23 May 2025 19:38 1.3519 100.00
#928038068 buy 10.00 GBPUSD 23 May 2025 19:05 1.3509 0.00 0.00 23 May 2025 19:38 1.3519 100.00
#928037672 buy 10.00 GBPUSD 23 May 2025 18:13 1.3500 0.00 0.00 23 May 2025 18:49 1.3510 100.00
#928037671 buy 10.00 GBPUSD 23 May 2025 18:13 1.3500 0.00 0.00 23 May 2025 18:49 1.3510 100.00
#928037670 buy 10.00 GBPUSD 23 May 2025 18:13 1.3500 0.00 0.00 23 May 2025 18:49 1.3510 100.00
#928037668 buy 10.00 GBPUSD 23 May 2025 18:13 1.3500 0.00 0.00 23 May 2025 18:49 1.3510 100.00
#928037669 buy 10.00 GBPUSD 23 May 2025 18:13 1.3500 0.00 0.00 23 May 2025 18:49 1.3510 100.00
#928037667 buy 10.00 GBPUSD 23 May 2025 18:13 1.3500 0.00 0.00 23 May 2025 18:49 1.3510 100.00
#928037666 buy 10.00 GBPUSD 23 May 2025 18:13 1.3500 0.00 0.00 23 May 2025 18:49 1.3510 100.00
#928035780 sell 10.00 GBPUSD 23 May 2025 16:30 1.3497 0.00 0.00 23 May 2025 16:55 1.3487 100.00
#928035779 sell 10.00 GBPUSD 23 May 2025 16:30 1.3497 0.00 0.00 23 May 2025 16:55 1.3487 100.00
#928035778 sell 10.00 GBPUSD 23 May 2025 16:30 1.3497 0.00 0.00 23 May 2025 16:55 1.3487 100.00
#928035777 sell 10.00 GBPUSD 23 May 2025 16:30 1.3497 0.00 0.00 23 May 2025 16:55 1.3487 100.00
#928035776 sell 10.00 GBPUSD 23 May 2025 16:30 1.3497 0.00 0.00 23 May 2025 16:55 1.3487 100.00
#928035775 sell 10.00 GBPUSD 23 May 2025 16:30 1.3497 0.00 0.00 23 May 2025 16:55 1.3487 100.00
#928035774 sell 10.00 GBPUSD 23 May 2025 16:30 1.3497 0.00 0.00 23 May 2025 16:55 1.3487 100.00
#928032696 buy 10.00 GBPUSD 23 May 2025 14:39 1.3514 0.00 0.00 23 May 2025 15:41 1.3524 100.00
#928032695 buy 10.00 GBPUSD 23 May 2025 14:39 1.3514 0.00 0.00 23 May 2025 15:41 1.3524 100.00
#928032694 buy 10.00 GBPUSD 23 May 2025 14:39 1.3514 0.00 0.00 23 May 2025 15:41 1.3524 100.00
#928032691 buy 10.00 GBPUSD 23 May 2025 14:39 1.3515 0.00 0.00 23 May 2025 15:41 1.3525 100.00
#928032692 buy 10.00 GBPUSD 23 May 2025 14:39 1.3515 0.00 0.00 23 May 2025 15:41 1.3525 100.00
#928032690 buy 10.00 GBPUSD 23 May 2025 14:39 1.3515 0.00 0.00 23 May 2025 15:41 1.3525 100.00
#928032689 buy 10.00 GBPUSD 23 May 2025 14:39 1.3515 0.00 0.00 23 May 2025 15:41 1.3525 100.00
#928023820 buy 10.00 GBPJPY 23 May 2025 04:19 193.26 0.00 0.00 23 May 2025 12:54 193.36 69.81
#928023819 buy 10.00 GBPJPY 23 May 2025 04:19 193.26 0.00 0.00 23 May 2025 12:54 193.36 69.81
#928023818 buy 10.00 GBPJPY 23 May 2025 04:19 193.26 0.00 0.00 23 May 2025 12:54 193.36 69.81
#928023817 buy 10.00 GBPJPY 23 May 2025 04:19 193.26 0.00 0.00 23 May 2025 12:54 193.36 69.81
#928023816 buy 10.00 GBPJPY 23 May 2025 04:19 193.26 0.00 0.00 23 May 2025 12:54 193.36 69.81
#928023815 buy 10.00 GBPJPY 23 May 2025 04:19 193.26 0.00 0.00 23 May 2025 12:54 193.36 69.81
#928023814 buy 10.00 GBPJPY 23 May 2025 04:19 193.26 0.00 0.00 23 May 2025 12:54 193.36 69.81
#928021816 buy 10.00 GBPUSD 23 May 2025 00:42 1.3425 0.00 0.00 23 May 2025 04:08 1.3435 100.00
#928021814 buy 10.00 GBPUSD 23 May 2025 00:42 1.3425 0.00 0.00 23 May 2025 04:08 1.3435 100.00
#928021815 buy 10.00 GBPUSD 23 May 2025 00:42 1.3425 0.00 0.00 23 May 2025 04:08 1.3435 100.00
#928021813 buy 10.00 GBPUSD 23 May 2025 00:42 1.3425 0.00 0.00 23 May 2025 04:08 1.3435 100.00
#928021812 buy 10.00 GBPUSD 23 May 2025 00:42 1.3425 0.00 0.00 23 May 2025 04:08 1.3435 100.00
#928021811 buy 10.00 GBPUSD 23 May 2025 00:42 1.3425 0.00 0.00 23 May 2025 04:08 1.3435 100.00
#928021810 buy 10.00 GBPUSD 23 May 2025 00:42 1.3425 0.00 0.00 23 May 2025 04:08 1.3435 100.00
Show more lines
4688.67 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.