empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928039038 buy 10.00 EURUSD 23 May 2025 20:48 1.1369 0.00 0.00 24 May 2025 00:00 1.1365 -40.00
#928039036 buy 10.00 EURUSD 23 May 2025 20:48 1.1369 0.00 0.00 24 May 2025 00:00 1.1365 -40.00
#928039034 buy 10.00 EURUSD 23 May 2025 20:48 1.1369 0.00 0.00 24 May 2025 00:00 1.1365 -40.00
#928039031 buy 10.00 EURUSD 23 May 2025 20:48 1.1369 0.00 0.00 24 May 2025 00:00 1.1365 -40.00
#928039029 buy 10.00 EURUSD 23 May 2025 20:48 1.1369 0.00 0.00 24 May 2025 00:00 1.1365 -40.00
#928039026 buy 10.00 EURUSD 23 May 2025 20:48 1.1369 0.00 0.00 24 May 2025 00:00 1.1365 -40.00
#928039023 buy 10.00 EURUSD 23 May 2025 20:48 1.1369 0.00 0.00 24 May 2025 00:00 1.1365 -40.00
#928038671 sell 10.00 EURUSD 23 May 2025 20:01 1.1357 0.00 0.00 23 May 2025 20:47 1.1369 -120.00
#928038670 sell 10.00 EURUSD 23 May 2025 20:01 1.1357 0.00 0.00 23 May 2025 20:48 1.1369 -120.00
#928038669 sell 10.00 EURUSD 23 May 2025 20:01 1.1357 0.00 0.00 23 May 2025 20:48 1.1369 -120.00
#928038668 sell 10.00 EURUSD 23 May 2025 20:01 1.1357 0.00 0.00 23 May 2025 20:48 1.1369 -120.00
#928038667 sell 10.00 EURUSD 23 May 2025 20:01 1.1357 0.00 0.00 23 May 2025 20:48 1.1369 -120.00
#928038666 sell 10.00 EURUSD 23 May 2025 20:01 1.1358 0.00 0.00 23 May 2025 20:47 1.1369 -110.00
#928038665 sell 10.00 EURUSD 23 May 2025 20:01 1.1358 0.00 0.00 23 May 2025 20:48 1.1369 -110.00
#928027110 sell 10.00 EURUSD 23 May 2025 08:35 1.1316 0.00 0.00 23 May 2025 19:59 1.1362 -460.00
#928027108 sell 10.00 EURUSD 23 May 2025 08:35 1.1316 0.00 0.00 23 May 2025 19:59 1.1361 -450.00
#928027105 sell 10.00 EURUSD 23 May 2025 08:35 1.1316 0.00 0.00 23 May 2025 19:59 1.1361 -450.00
#928027103 sell 10.00 EURUSD 23 May 2025 08:35 1.1316 0.00 0.00 23 May 2025 19:59 1.1362 -460.00
#928027099 sell 10.00 EURUSD 23 May 2025 08:35 1.1316 0.00 0.00 23 May 2025 19:59 1.1362 -460.00
#928027096 sell 10.00 EURUSD 23 May 2025 08:34 1.1316 0.00 0.00 23 May 2025 19:59 1.1361 -450.00
#928027094 sell 10.00 EURUSD 23 May 2025 08:34 1.1316 0.00 0.00 23 May 2025 20:00 1.1361 -450.00
#928026338 buy 10.00 EURUSD 23 May 2025 07:31 1.1318 0.00 0.00 23 May 2025 08:32 1.1317 -10.00
#928026336 buy 10.00 EURUSD 23 May 2025 07:31 1.1317 0.00 0.00 23 May 2025 08:32 1.1318 10.00
#928026334 buy 10.00 EURUSD 23 May 2025 07:31 1.1318 0.00 0.00 23 May 2025 08:32 1.1317 -10.00
#928026332 buy 10.00 EURUSD 23 May 2025 07:31 1.1318 0.00 0.00 23 May 2025 08:33 1.1317 -10.00
#928026330 buy 10.00 EURUSD 23 May 2025 07:31 1.1317 0.00 0.00 23 May 2025 08:32 1.1317 0.00
#928026326 buy 10.00 EURUSD 23 May 2025 07:31 1.1317 0.00 0.00 23 May 2025 08:32 1.1317 0.00
#928026322 buy 10.00 EURUSD 23 May 2025 07:31 1.1317 0.00 0.00 23 May 2025 08:32 1.1317 0.00
#928021411 buy 10.00 EURUSD 23 May 2025 00:14 1.1285 0.00 0.00 23 May 2025 04:50 1.1316 310.00
#928021408 buy 10.00 EURUSD 23 May 2025 00:14 1.1285 0.00 0.00 23 May 2025 04:50 1.1316 310.00
#928021407 buy 10.00 EURUSD 23 May 2025 00:13 1.1286 0.00 0.00 23 May 2025 04:50 1.1316 300.00
#928021371 buy 10.00 EURUSD 23 May 2025 00:11 1.1285 0.00 0.00 23 May 2025 04:50 1.1316 310.00
#928021362 buy 10.00 EURUSD 23 May 2025 00:11 1.1286 0.00 0.00 23 May 2025 04:50 1.1316 300.00
#928021345 buy 10.00 EURUSD 23 May 2025 00:10 1.1285 0.00 0.00 23 May 2025 04:50 1.1316 310.00
#928021338 buy 10.00 EURUSD 23 May 2025 00:09 1.1285 0.00 0.00 23 May 2025 04:50 1.1316 310.00
Show more lines
-2150.00 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.