empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928554074 sell 10.00 GBPJPY 18 July 2025 05:40 199.47 0.00 0.00 19 July 2025 00:00 199.60 -87.31
#928554073 sell 10.00 GBPJPY 18 July 2025 05:40 199.47 0.00 0.00 19 July 2025 00:00 199.60 -87.31
#928554072 sell 10.00 GBPJPY 18 July 2025 05:40 199.47 0.00 0.00 19 July 2025 00:00 199.60 -87.31
#928554071 sell 10.00 GBPJPY 18 July 2025 05:40 199.47 0.00 0.00 19 July 2025 00:00 199.60 -87.31
#928554070 sell 10.00 GBPJPY 18 July 2025 05:40 199.47 0.00 0.00 19 July 2025 00:00 199.60 -87.31
#928554069 sell 10.00 GBPJPY 18 July 2025 05:40 199.47 0.00 0.00 19 July 2025 00:00 199.60 -87.31
#928554068 sell 10.00 GBPJPY 18 July 2025 05:40 199.47 0.00 0.00 19 July 2025 00:00 199.60 -87.31
#928553961 buy 10.00 GBPJPY 18 July 2025 05:19 199.44 0.00 0.00 18 July 2025 05:39 199.48 26.94
#928553960 buy 10.00 GBPJPY 18 July 2025 05:19 199.44 0.00 0.00 18 July 2025 05:39 199.46 13.47
#928553958 buy 10.00 GBPJPY 18 July 2025 05:19 199.44 0.00 0.00 18 July 2025 05:39 199.47 20.21
#928553957 buy 10.00 GBPJPY 18 July 2025 05:19 199.44 0.00 0.00 18 July 2025 05:39 199.47 20.21
#928553955 buy 10.00 GBPJPY 18 July 2025 05:19 199.44 0.00 0.00 18 July 2025 05:39 199.47 20.20
#928553952 buy 10.00 GBPJPY 18 July 2025 05:19 199.44 0.00 0.00 18 July 2025 05:39 199.47 20.21
#928553950 buy 10.00 GBPJPY 18 July 2025 05:19 199.45 0.00 0.00 18 July 2025 05:39 199.47 13.47
#928553869 sell 10.00 GBPJPY 18 July 2025 05:08 199.47 0.00 0.00 18 July 2025 05:18 199.45 13.47
#928553868 sell 10.00 GBPJPY 18 July 2025 05:08 199.47 0.00 0.00 18 July 2025 05:19 199.44 20.21
#928553867 sell 10.00 GBPJPY 18 July 2025 05:08 199.47 0.00 0.00 18 July 2025 05:19 199.43 26.94
#928553866 sell 10.00 GBPJPY 18 July 2025 05:08 199.47 0.00 0.00 18 July 2025 05:19 199.43 26.94
#928553865 sell 10.00 GBPJPY 18 July 2025 05:08 199.49 0.00 0.00 18 July 2025 05:19 199.43 40.41
#928553864 sell 10.00 GBPJPY 18 July 2025 05:08 199.49 0.00 0.00 18 July 2025 05:19 199.43 40.41
#928553668 buy 10.00 GBPJPY 18 July 2025 04:47 199.48 0.00 0.00 18 July 2025 05:07 199.49 6.73
#928553667 buy 10.00 GBPJPY 18 July 2025 04:47 199.48 0.00 0.00 18 July 2025 05:07 199.49 6.73
#928553666 buy 10.00 GBPJPY 18 July 2025 04:47 199.48 0.00 0.00 18 July 2025 05:07 199.49 6.73
#928553665 buy 10.00 GBPJPY 18 July 2025 04:47 199.48 0.00 0.00 18 July 2025 05:07 199.49 6.73
#928553664 buy 10.00 GBPJPY 18 July 2025 04:47 199.48 0.00 0.00 18 July 2025 05:08 199.49 6.73
#928553663 buy 10.00 GBPJPY 18 July 2025 04:47 199.48 0.00 0.00 18 July 2025 05:08 199.49 6.73
#928553662 buy 10.00 GBPJPY 18 July 2025 04:47 199.47 0.00 0.00 18 July 2025 05:08 199.49 13.46
#928553094 sell 10.00 GBPJPY 18 July 2025 03:28 199.52 0.00 0.00 18 July 2025 04:46 199.44 53.88
#928553090 sell 10.00 GBPJPY 18 July 2025 03:28 199.52 0.00 0.00 18 July 2025 04:46 199.43 60.62
#928553087 sell 10.00 GBPJPY 18 July 2025 03:28 199.51 0.00 0.00 18 July 2025 04:46 199.43 53.89
#928553084 sell 10.00 GBPJPY 18 July 2025 03:28 199.51 0.00 0.00 18 July 2025 04:46 199.44 47.15
#928553083 sell 10.00 GBPJPY 18 July 2025 03:28 199.51 0.00 0.00 18 July 2025 04:46 199.45 40.41
#928553082 sell 10.00 GBPJPY 18 July 2025 03:28 199.51 0.00 0.00 18 July 2025 04:46 199.45 40.41
#928553079 sell 10.00 GBPJPY 18 July 2025 03:28 199.51 0.00 0.00 18 July 2025 04:46 199.45 40.41
#928551444 buy 10.00 GBPJPY 18 July 2025 01:01 199.33 0.00 0.00 18 July 2025 03:09 199.40 47.14
#928551443 buy 10.00 GBPJPY 18 July 2025 01:01 199.33 0.00 0.00 18 July 2025 03:09 199.40 47.14
#928551440 buy 10.00 GBPJPY 18 July 2025 01:01 199.33 0.00 0.00 18 July 2025 03:09 199.40 47.14
#928551434 buy 10.00 GBPJPY 18 July 2025 01:00 199.33 0.00 0.00 18 July 2025 03:09 199.40 47.14
#928551430 buy 10.00 GBPJPY 18 July 2025 01:00 199.30 0.00 0.00 18 July 2025 03:09 199.40 67.35
#928551424 buy 10.00 GBPJPY 18 July 2025 01:00 199.30 0.00 0.00 18 July 2025 03:09 199.40 67.35
#928551419 buy 10.00 GBPJPY 18 July 2025 01:00 199.30 0.00 0.00 18 July 2025 03:09 199.40 67.35
#928551057 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 00:41 199.38 0.00
#928551056 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 00:41 199.37 6.72
#928551048 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 00:41 199.37 6.72
#928551047 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 00:41 199.37 6.72
#928551046 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 00:41 199.37 6.72
#928551045 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 00:41 199.37 6.72
#928551044 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 00:41 199.37 6.72
Show more lines
513.46 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.