empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928235380 buy 1.00 GBPUSD 13 June 2025 03:53 1.3569 0.00 0.00 13 June 2025 18:13 1.3574 5.00
#928235377 buy 1.00 GBPUSD 13 June 2025 03:53 1.3569 0.00 0.00 13 June 2025 18:13 1.3574 5.00
#928235374 buy 1.00 GBPUSD 13 June 2025 03:53 1.3568 0.00 0.00 13 June 2025 18:13 1.3575 7.00
#928235372 buy 1.00 GBPUSD 13 June 2025 03:53 1.3569 0.00 0.00 13 June 2025 18:13 1.3575 6.00
#928235370 buy 1.00 GBPUSD 13 June 2025 03:53 1.3567 0.00 0.00 13 June 2025 18:12 1.3574 7.00
#928235099 buy 1.00 GBPJPY 13 June 2025 03:43 194.00 0.00 0.00 13 June 2025 03:49 194.24 16.77
#928235095 buy 1.00 GBPJPY 13 June 2025 03:43 193.99 0.00 0.00 13 June 2025 03:49 194.23 16.77
#928235090 buy 1.00 GBPJPY 13 June 2025 03:43 193.98 0.00 0.00 13 June 2025 03:49 194.24 18.16
#928235087 buy 1.00 GBPJPY 13 June 2025 03:43 193.96 0.00 0.00 13 June 2025 03:49 194.24 19.56
#928235085 buy 1.00 GBPJPY 13 June 2025 03:43 193.97 0.00 0.00 13 June 2025 03:49 194.23 18.16
#928231711 sell 1.00 GBPJPY 12 June 2025 23:57 195.32 0.00 0.00 13 June 2025 03:41 193.96 95.14
#928231710 sell 1.00 GBPJPY 12 June 2025 23:57 195.32 0.00 0.00 13 June 2025 03:41 193.96 95.13
#928231709 sell 1.00 GBPJPY 12 June 2025 23:57 195.32 0.00 0.00 13 June 2025 03:41 193.96 95.12
#928230652 sell 1.00 GBPJPY 12 June 2025 19:01 195.20 0.00 0.00 13 June 2025 03:41 193.98 85.31
#928230634 sell 1.00 GBPUSD 12 June 2025 18:58 1.3587 0.00 0.00 12 June 2025 19:01 1.3586 1.00
#928230632 sell 1.00 GBPJPY 12 June 2025 18:58 195.10 0.00 0.00 13 June 2025 03:41 193.98 78.33
#928230629 sell 1.00 USDJPY 12 June 2025 18:57 143.61 0.00 0.00 12 June 2025 23:54 143.57 2.79
#928230627 sell 1.00 USDJPY 12 June 2025 18:57 143.61 0.00 0.00 12 June 2025 23:55 143.57 2.79
#928230622 sell 1.00 USDJPY 12 June 2025 18:57 143.61 0.00 0.00 12 June 2025 23:56 143.56 3.48
#928230360 sell 1.00 GBPJPY 12 June 2025 18:21 195.40 0.00 0.00 12 June 2025 18:56 195.20 13.92
#928230359 sell 1.00 GBPJPY 12 June 2025 18:21 195.39 0.00 0.00 12 June 2025 18:56 195.19 13.92
#928230357 sell 1.00 GBPJPY 12 June 2025 18:21 195.39 0.00 0.00 12 June 2025 18:56 195.20 13.23
#928230354 sell 1.00 GBPJPY 12 June 2025 18:20 195.39 0.00 0.00 12 June 2025 18:57 195.19 13.92
#928230352 sell 1.00 GBPJPY 12 June 2025 18:20 195.36 0.00 0.00 12 June 2025 18:57 195.20 11.14
#928230047 sell 1.00 GBPUSD 12 June 2025 17:37 1.3601 0.00 0.00 12 June 2025 18:20 1.3589 12.00
#928230046 sell 1.00 GBPUSD 12 June 2025 17:37 1.3601 0.00 0.00 12 June 2025 18:20 1.3589 12.00
#928230045 sell 1.00 GBPUSD 12 June 2025 17:37 1.3601 0.00 0.00 12 June 2025 18:20 1.3590 11.00
#928230044 sell 1.00 GBPUSD 12 June 2025 17:37 1.3601 0.00 0.00 12 June 2025 18:20 1.3590 11.00
#928230043 sell 1.00 GBPUSD 12 June 2025 17:36 1.3602 0.00 0.00 12 June 2025 18:20 1.3588 14.00
#928225085 buy 1.00 GBPJPY 12 June 2025 09:53 194.99 0.00 0.00 12 June 2025 17:34 195.39 27.84
#928225084 buy 1.00 GBPJPY 12 June 2025 09:53 195.00 0.00 0.00 12 June 2025 17:34 195.39 27.14
#928225083 buy 1.00 GBPJPY 12 June 2025 09:53 195.00 0.00 0.00 12 June 2025 17:34 195.39 27.14
#928225080 buy 1.00 GBPJPY 12 June 2025 09:53 195.00 0.00 0.00 12 June 2025 17:34 195.41 28.54
#928225076 buy 1.00 GBPJPY 12 June 2025 09:53 195.00 0.00 0.00 12 June 2025 17:34 195.40 27.84
#928223467 sell 1.00 GBPUSD 12 June 2025 05:41 1.3575 0.00 0.00 12 June 2025 09:17 1.3560 15.00
#928223465 sell 1.00 GBPUSD 12 June 2025 05:41 1.3576 0.00 0.00 12 June 2025 09:17 1.3560 16.00
#928223464 sell 1.00 GBPUSD 12 June 2025 05:40 1.3576 0.00 0.00 12 June 2025 09:17 1.3560 16.00
#928223462 sell 1.00 GBPUSD 12 June 2025 05:40 1.3576 0.00 0.00 12 June 2025 09:17 1.3560 16.00
#928223460 sell 1.00 GBPUSD 12 June 2025 05:40 1.3576 0.00 0.00 12 June 2025 09:17 1.3560 16.00
#928216755 sell 1.00 EURJPY 11 June 2025 12:16 165.75 0.00 0.00 12 June 2025 05:39 165.71 2.77
#928216747 sell 1.00 EURJPY 11 June 2025 12:16 165.75 0.00 0.00 12 June 2025 05:39 165.71 2.77
#928216738 sell 1.00 EURJPY 11 June 2025 12:16 165.75 0.00 0.00 12 June 2025 05:39 165.71 2.77
#928216720 sell 1.00 EURJPY 11 June 2025 12:12 165.79 0.00 0.00 12 June 2025 05:39 165.71 5.55
#928216715 sell 1.00 EURJPY 11 June 2025 12:10 165.80 0.00 0.00 12 June 2025 05:39 165.71 6.25
#928214679 buy 1.00 GBPUSD 11 June 2025 06:01 1.3479 0.00 0.00 11 June 2025 12:08 1.3492 13.00
#928214678 buy 1.00 GBPUSD 11 June 2025 06:01 1.3479 0.00 0.00 11 June 2025 12:08 1.3492 13.00
#928214677 buy 1.00 GBPUSD 11 June 2025 06:01 1.3480 0.00 0.00 11 June 2025 12:08 1.3491 11.00
#928214675 buy 1.00 GBPUSD 11 June 2025 06:01 1.3480 0.00 0.00 11 June 2025 12:08 1.3491 11.00
#928214674 buy 1.00 GBPUSD 11 June 2025 06:01 1.3480 0.00 0.00 11 June 2025 12:08 1.3491 11.00
#928209641 sell 1.00 AUDUSD 10 June 2025 13:38 0.6521 0.00 0.00 11 June 2025 05:54 0.6511 10.00
#928209639 sell 1.00 AUDUSD 10 June 2025 13:38 0.6521 0.00 0.00 11 June 2025 05:54 0.6511 10.00
#928209637 sell 1.00 AUDUSD 10 June 2025 13:38 0.6521 0.00 0.00 11 June 2025 05:54 0.6511 10.00
#928209636 sell 1.00 AUDUSD 10 June 2025 13:38 0.6521 0.00 0.00 11 June 2025 05:54 0.6511 10.00
#928209635 sell 1.00 AUDUSD 10 June 2025 13:38 0.6521 0.00 0.00 11 June 2025 05:54 0.6511 10.00
#928207455 buy 1.00 GBPJPY 10 June 2025 10:18 195.01 0.00 0.00 10 June 2025 13:18 195.21 13.82
#928207453 buy 1.00 GBPJPY 10 June 2025 10:18 194.99 0.00 0.00 10 June 2025 13:17 195.21 15.21
#928207452 buy 1.00 GBPJPY 10 June 2025 10:18 194.98 0.00 0.00 10 June 2025 13:15 195.17 13.13
#928207450 buy 1.00 GBPJPY 10 June 2025 10:17 194.98 0.00 0.00 10 June 2025 13:16 195.19 14.51
#928207448 buy 1.00 GBPJPY 10 June 2025 10:17 194.98 0.00 0.00 10 June 2025 13:16 195.20 15.20
#928204200 sell 1.00 GBPJPY 10 June 2025 04:43 196.11 0.00 0.00 10 June 2025 10:17 194.98 78.02
#928204198 sell 1.00 GBPJPY 10 June 2025 04:43 196.11 0.00 0.00 10 June 2025 10:17 194.98 78.02
#928204195 sell 1.00 GBPJPY 10 June 2025 04:43 196.11 0.00 0.00 10 June 2025 10:17 194.99 77.33
#928204194 sell 1.00 GBPJPY 10 June 2025 04:43 196.12 0.00 0.00 10 June 2025 10:17 194.98 78.70
#928204192 sell 1.00 GBPJPY 10 June 2025 04:43 196.13 0.00 0.00 10 June 2025 10:16 194.92 83.55
#928202088 sell 1.00 GBPUSD 09 June 2025 18:48 1.3559 0.00 0.00 10 June 2025 04:42 1.3542 17.00
#928202087 sell 1.00 GBPUSD 09 June 2025 18:48 1.3559 0.00 0.00 10 June 2025 04:42 1.3541 18.00
#928202086 sell 1.00 GBPUSD 09 June 2025 18:48 1.3559 0.00 0.00 10 June 2025 04:42 1.3542 17.00
#928202085 sell 1.00 GBPUSD 09 June 2025 18:48 1.3559 0.00 0.00 10 June 2025 04:42 1.3542 17.00
#928202082 sell 1.00 GBPUSD 09 June 2025 18:48 1.3559 0.00 0.00 10 June 2025 04:42 1.3542 17.00
#928200838 sell 1.00 USDJPY 09 June 2025 16:23 144.76 0.00 0.00 09 June 2025 18:47 144.43 22.85
#928200836 sell 1.00 USDJPY 09 June 2025 16:23 144.76 0.00 0.00 09 June 2025 18:47 144.44 22.15
#928200832 sell 1.00 USDJPY 09 June 2025 16:23 144.75 0.00 0.00 09 June 2025 18:47 144.43 22.16
#928200830 sell 1.00 USDJPY 09 June 2025 16:23 144.75 0.00 0.00 09 June 2025 18:47 144.42 22.85
#928200829 sell 1.00 USDJPY 09 June 2025 16:23 144.75 0.00 0.00 09 June 2025 18:47 144.42 22.85
#928195899 sell 1.00 GBPUSD 09 June 2025 07:30 1.3551 0.00 0.00 09 June 2025 16:15 1.3534 17.00
#928195897 sell 1.00 GBPUSD 09 June 2025 07:30 1.3551 0.00 0.00 09 June 2025 16:15 1.3534 17.00
#928195895 sell 1.00 GBPUSD 09 June 2025 07:30 1.3551 0.00 0.00 09 June 2025 16:16 1.3532 19.00
#928195892 sell 1.00 GBPUSD 09 June 2025 07:30 1.3551 0.00 0.00 09 June 2025 16:16 1.3533 18.00
#928195891 sell 1.00 GBPUSD 09 June 2025 07:30 1.3551 0.00 0.00 09 June 2025 16:17 1.3532 19.00
#928193691 sell 1.00 GBPJPY 09 June 2025 01:48 195.81 0.00 0.00 09 June 2025 07:29 195.77 2.77
#928193690 sell 1.00 GBPJPY 09 June 2025 01:48 195.81 0.00 0.00 09 June 2025 07:29 195.77 2.77
#928193689 sell 1.00 GBPJPY 09 June 2025 01:48 195.81 0.00 0.00 09 June 2025 07:29 195.77 2.77
#928193688 sell 1.00 GBPJPY 09 June 2025 01:48 195.81 0.00 0.00 09 June 2025 07:29 195.77 2.77
#928193687 sell 1.00 GBPJPY 09 June 2025 01:48 195.81 0.00 0.00 09 June 2025 07:29 195.77 2.77
Show more lines
1821.45 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.