empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928499570 buy 1.00 GBPUSD 11 July 2025 15:32 1.3505 0.00 0.00 12 July 2025 00:00 1.3488 -17.00
#928499569 buy 1.00 GBPUSD 11 July 2025 15:32 1.3505 0.00 0.00 12 July 2025 00:00 1.3488 -17.00
#928499568 buy 1.00 GBPUSD 11 July 2025 15:32 1.3505 0.00 0.00 12 July 2025 00:00 1.3488 -17.00
#928499567 buy 1.00 GBPUSD 11 July 2025 15:32 1.3505 0.00 0.00 12 July 2025 00:00 1.3488 -17.00
#928499566 buy 1.00 GBPUSD 11 July 2025 15:32 1.3505 0.00 0.00 12 July 2025 00:00 1.3488 -17.00
#928487875 sell 1.00 GBPJPY 10 July 2025 21:17 198.48 0.00 0.00 11 July 2025 15:32 198.39 6.12
#928487872 sell 1.00 GBPJPY 10 July 2025 21:17 198.48 0.00 0.00 11 July 2025 15:32 198.40 5.44
#928487873 sell 1.00 GBPJPY 10 July 2025 21:17 198.48 0.00 0.00 11 July 2025 15:32 198.40 5.44
#928487874 sell 1.00 GBPJPY 10 July 2025 21:17 198.48 0.00 0.00 11 July 2025 15:32 198.39 6.12
#928487871 sell 1.00 GBPJPY 10 July 2025 21:17 198.48 0.00 0.00 11 July 2025 15:32 198.40 5.44
#928487093 buy 1.00 GBPUSD 10 July 2025 18:07 1.3562 0.00 0.00 10 July 2025 21:17 1.3573 11.00
#928487092 buy 1.00 GBPUSD 10 July 2025 18:07 1.3562 0.00 0.00 10 July 2025 21:17 1.3573 11.00
#928487091 buy 1.00 GBPUSD 10 July 2025 18:07 1.3562 0.00 0.00 10 July 2025 21:17 1.3573 11.00
#928487090 buy 1.00 GBPUSD 10 July 2025 18:07 1.3562 0.00 0.00 10 July 2025 21:17 1.3573 11.00
#928487089 buy 1.00 GBPUSD 10 July 2025 18:06 1.3562 0.00 0.00 10 July 2025 21:17 1.3573 11.00
#928479575 sell 1.00 USDJPY 09 July 2025 18:08 146.52 0.00 0.00 10 July 2025 18:06 146.50 1.37
#928479576 sell 1.00 USDJPY 09 July 2025 18:08 146.52 0.00 0.00 10 July 2025 18:06 146.50 1.37
#928479577 sell 1.00 USDJPY 09 July 2025 18:08 146.52 0.00 0.00 10 July 2025 18:06 146.50 1.37
#928479574 sell 1.00 USDJPY 09 July 2025 18:08 146.52 0.00 0.00 10 July 2025 18:06 146.50 1.37
#928479573 sell 1.00 USDJPY 09 July 2025 18:08 146.52 0.00 0.00 10 July 2025 18:06 146.50 1.37
#928477113 buy 1.00 GBPJPY 09 July 2025 13:17 199.38 0.00 0.00 09 July 2025 18:08 199.10 -19.11
#928477110 buy 1.00 GBPJPY 09 July 2025 13:17 199.38 0.00 0.00 09 July 2025 18:08 199.10 -19.11
#928477111 buy 1.00 GBPJPY 09 July 2025 13:17 199.38 0.00 0.00 09 July 2025 18:08 199.10 -19.11
#928477112 buy 1.00 GBPJPY 09 July 2025 13:17 199.38 0.00 0.00 09 July 2025 18:08 199.10 -19.11
#928477109 buy 1.00 GBPJPY 09 July 2025 13:17 199.38 0.00 0.00 09 July 2025 18:08 199.10 -19.11
#928472880 sell 1.00 GBPJPY 09 July 2025 02:47 199.48 0.00 0.00 09 July 2025 13:17 199.37 7.50
#928472877 sell 1.00 GBPJPY 09 July 2025 02:47 199.48 0.00 0.00 09 July 2025 13:17 199.38 6.82
#928472879 sell 1.00 GBPJPY 09 July 2025 02:47 199.48 0.00 0.00 09 July 2025 13:17 199.38 6.82
#928472878 sell 1.00 GBPJPY 09 July 2025 02:47 199.48 0.00 0.00 09 July 2025 13:17 199.38 6.82
#928472875 sell 1.00 GBPJPY 09 July 2025 02:47 199.48 0.00 0.00 09 July 2025 13:17 199.38 6.82
#928472191 buy 1.00 GBPJPY 08 July 2025 21:10 199.42 0.00 0.00 09 July 2025 02:47 199.48 4.09
#928472190 buy 1.00 GBPJPY 08 July 2025 21:10 199.42 0.00 0.00 09 July 2025 02:47 199.48 4.09
#928472189 buy 1.00 GBPJPY 08 July 2025 21:10 199.42 0.00 0.00 09 July 2025 02:47 199.49 4.77
#928472188 buy 1.00 GBPJPY 08 July 2025 21:10 199.42 0.00 0.00 09 July 2025 02:47 199.49 4.77
#928472187 buy 1.00 GBPJPY 08 July 2025 21:10 199.42 0.00 0.00 09 July 2025 02:47 199.49 4.77
#928468422 sell 1.00 USDJPY 08 July 2025 16:02 146.65 0.00 0.00 08 July 2025 21:10 146.71 -4.09
#928468421 sell 1.00 USDJPY 08 July 2025 16:02 146.65 0.00 0.00 08 July 2025 21:10 146.71 -4.09
#928468420 sell 1.00 USDJPY 08 July 2025 16:02 146.65 0.00 0.00 08 July 2025 21:10 146.71 -4.09
#928468419 sell 1.00 USDJPY 08 July 2025 16:02 146.66 0.00 0.00 08 July 2025 21:10 146.71 -3.41
#928468418 sell 1.00 USDJPY 08 July 2025 16:02 146.66 0.00 0.00 08 July 2025 21:10 146.71 -3.41
#928466406 buy 1.00 GBPJPY 08 July 2025 13:21 198.81 0.00 0.00 08 July 2025 16:02 199.09 19.10
#928466405 buy 1.00 GBPJPY 08 July 2025 13:21 198.81 0.00 0.00 08 July 2025 16:02 199.09 19.10
#928466407 buy 1.00 GBPJPY 08 July 2025 13:21 198.81 0.00 0.00 08 July 2025 16:02 199.09 19.10
#928466408 buy 1.00 GBPJPY 08 July 2025 13:21 198.81 0.00 0.00 08 July 2025 16:02 199.09 19.10
#928466403 buy 1.00 GBPJPY 08 July 2025 13:21 198.81 0.00 0.00 08 July 2025 16:02 199.09 19.10
#928463809 sell 1.00 GBPUSD 08 July 2025 08:14 1.3627 0.00 0.00 08 July 2025 13:21 1.3588 39.00
#928463806 sell 1.00 GBPUSD 08 July 2025 08:14 1.3627 0.00 0.00 08 July 2025 13:21 1.3588 39.00
#928463807 sell 1.00 GBPUSD 08 July 2025 08:14 1.3627 0.00 0.00 08 July 2025 13:21 1.3588 39.00
#928463808 sell 1.00 GBPUSD 08 July 2025 08:14 1.3627 0.00 0.00 08 July 2025 13:21 1.3588 39.00
#928463805 sell 1.00 GBPUSD 08 July 2025 08:14 1.3627 0.00 0.00 08 July 2025 13:21 1.3588 39.00
#928459952 buy 1.00 GBPUSD 07 July 2025 19:27 1.3624 0.00 0.00 08 July 2025 08:13 1.3627 3.00
#928459951 buy 1.00 GBPUSD 07 July 2025 19:27 1.3624 0.00 0.00 08 July 2025 08:13 1.3627 3.00
#928459950 buy 1.00 GBPUSD 07 July 2025 19:27 1.3624 0.00 0.00 08 July 2025 08:13 1.3627 3.00
#928459949 buy 1.00 GBPUSD 07 July 2025 19:27 1.3624 0.00 0.00 08 July 2025 08:13 1.3627 3.00
#928459948 buy 1.00 GBPUSD 07 July 2025 19:27 1.3624 0.00 0.00 08 July 2025 08:13 1.3627 3.00
#928458510 sell 1.00 GBPJPY 07 July 2025 17:30 198.72 0.00 0.00 07 July 2025 19:27 198.67 3.43
#928458509 sell 1.00 GBPJPY 07 July 2025 17:30 198.72 0.00 0.00 07 July 2025 19:27 198.67 3.43
#928458508 sell 1.00 GBPJPY 07 July 2025 17:30 198.72 0.00 0.00 07 July 2025 19:27 198.67 3.43
#928458507 sell 1.00 GBPJPY 07 July 2025 17:30 198.72 0.00 0.00 07 July 2025 19:27 198.67 3.43
#928458506 sell 1.00 GBPJPY 07 July 2025 17:30 198.71 0.00 0.00 07 July 2025 19:27 198.67 2.74
#928457742 buy 1.00 GBPUSD 07 July 2025 16:34 1.3627 0.00 0.00 07 July 2025 17:30 1.3635 8.00
#928457743 buy 1.00 GBPUSD 07 July 2025 16:34 1.3627 0.00 0.00 07 July 2025 17:30 1.3635 8.00
#928457741 buy 1.00 GBPUSD 07 July 2025 16:34 1.3627 0.00 0.00 07 July 2025 17:30 1.3635 8.00
#928457740 buy 1.00 GBPUSD 07 July 2025 16:34 1.3627 0.00 0.00 07 July 2025 17:30 1.3635 8.00
#928457739 buy 1.00 GBPUSD 07 July 2025 16:34 1.3627 0.00 0.00 07 July 2025 17:30 1.3635 8.00
#928445339 buy 1.00 GBPJPY 07 July 2025 00:21 197.41 0.00 0.00 07 July 2025 16:34 198.46 72.07
#928445338 buy 1.00 GBPJPY 07 July 2025 00:21 197.41 0.00 0.00 07 July 2025 16:34 198.46 72.07
#928445337 buy 1.00 GBPJPY 07 July 2025 00:21 197.41 0.00 0.00 07 July 2025 16:34 198.45 71.39
#928445336 buy 1.00 GBPJPY 07 July 2025 00:21 197.41 0.00 0.00 07 July 2025 16:34 198.45 71.39
#928445335 buy 1.00 GBPJPY 07 July 2025 00:21 197.40 0.00 0.00 07 July 2025 16:34 198.46 72.75
Show more lines
669.67 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.