empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928490653 sell 1.00 GBPJPY 11 July 2025 03:31 198.35 0.00 0.00 12 July 2025 00:00 198.90 -37.29
#928490650 sell 1.00 GBPJPY 11 July 2025 03:31 198.34 0.00 0.00 12 July 2025 00:00 198.90 -37.97
#928490648 sell 1.00 GBPJPY 11 July 2025 03:31 198.33 0.00 0.00 12 July 2025 00:00 198.90 -38.64
#928490646 sell 1.00 GBPJPY 11 July 2025 03:31 198.32 0.00 0.00 12 July 2025 00:00 198.90 -39.32
#928490644 sell 1.00 GBPJPY 11 July 2025 03:31 198.31 0.00 0.00 12 July 2025 00:00 198.90 -40.00
#928488353 sell 1.00 GBPJPY 10 July 2025 23:21 198.49 0.00 0.00 11 July 2025 03:21 198.39 6.83
#928488352 sell 1.00 GBPJPY 10 July 2025 23:21 198.49 0.00 0.00 11 July 2025 03:21 198.39 6.83
#928488351 sell 1.00 GBPJPY 10 July 2025 23:21 198.50 0.00 0.00 11 July 2025 03:21 198.39 7.52
#928488350 sell 1.00 GBPJPY 10 July 2025 23:21 198.50 0.00 0.00 11 July 2025 03:21 198.39 7.52
#928488349 sell 1.00 GBPJPY 10 July 2025 23:21 198.49 0.00 0.00 11 July 2025 03:21 198.39 6.83
#928487528 sell 1.00 GBPJPY 10 July 2025 19:37 198.65 0.00 0.00 10 July 2025 21:16 198.56 6.15
#928487525 sell 1.00 GBPJPY 10 July 2025 19:37 198.65 0.00 0.00 10 July 2025 21:16 198.56 6.15
#928487522 sell 1.00 GBPJPY 10 July 2025 19:37 198.64 0.00 0.00 10 July 2025 21:16 198.56 5.47
#928487520 sell 1.00 GBPJPY 10 July 2025 19:37 198.64 0.00 0.00 10 July 2025 21:16 198.56 5.47
#928487519 sell 1.00 GBPJPY 10 July 2025 19:37 198.64 0.00 0.00 10 July 2025 21:16 198.56 5.47
#928479701 sell 1.00 GBPUSD 09 July 2025 18:45 1.3584 0.00 0.00 10 July 2025 14:55 1.3574 10.00
#928479700 sell 1.00 GBPUSD 09 July 2025 18:45 1.3584 0.00 0.00 10 July 2025 14:55 1.3574 10.00
#928479699 sell 1.00 GBPUSD 09 July 2025 18:45 1.3584 0.00 0.00 10 July 2025 14:55 1.3574 10.00
#928479698 sell 1.00 GBPUSD 09 July 2025 18:45 1.3584 0.00 0.00 10 July 2025 14:55 1.3574 10.00
#928479697 sell 1.00 GBPUSD 09 July 2025 18:45 1.3584 0.00 0.00 10 July 2025 14:55 1.3574 10.00
#928479326 sell 1.00 GBPUSD 09 July 2025 17:32 1.3597 0.00 0.00 09 July 2025 18:26 1.3586 11.00
#928479325 sell 1.00 GBPUSD 09 July 2025 17:31 1.3598 0.00 0.00 09 July 2025 18:26 1.3586 12.00
#928479324 sell 1.00 GBPUSD 09 July 2025 17:31 1.3598 0.00 0.00 09 July 2025 18:26 1.3586 12.00
#928479323 sell 1.00 GBPUSD 09 July 2025 17:31 1.3598 0.00 0.00 09 July 2025 18:26 1.3586 12.00
#928479321 sell 1.00 GBPUSD 09 July 2025 17:31 1.3599 0.00 0.00 09 July 2025 18:26 1.3586 13.00
#928477736 sell 1.00 GBPJPY 09 July 2025 14:54 199.20 0.00 0.00 09 July 2025 17:31 199.12 5.47
#928477734 sell 1.00 GBPJPY 09 July 2025 14:54 199.21 0.00 0.00 09 July 2025 17:31 199.12 6.15
#928477731 sell 1.00 GBPJPY 09 July 2025 14:53 199.21 0.00 0.00 09 July 2025 17:31 199.11 6.83
#928477730 sell 1.00 GBPJPY 09 July 2025 14:53 199.21 0.00 0.00 09 July 2025 17:31 199.11 6.83
#928477728 sell 1.00 GBPJPY 09 July 2025 14:53 199.21 0.00 0.00 09 July 2025 17:31 199.11 6.83
#928476291 sell 1.00 GBPUSD 09 July 2025 11:16 1.3590 0.00 0.00 09 July 2025 14:09 1.3584 6.00
#928476290 sell 1.00 GBPUSD 09 July 2025 11:16 1.3590 0.00 0.00 09 July 2025 14:08 1.3584 6.00
#928476289 sell 1.00 GBPUSD 09 July 2025 11:16 1.3590 0.00 0.00 09 July 2025 14:08 1.3585 5.00
#928476288 sell 1.00 GBPUSD 09 July 2025 11:16 1.3591 0.00 0.00 09 July 2025 14:08 1.3585 6.00
#928476287 sell 1.00 GBPUSD 09 July 2025 11:15 1.3590 0.00 0.00 09 July 2025 14:08 1.3585 5.00
#928475392 sell 1.00 GBPJPY 09 July 2025 09:05 199.67 0.00 0.00 09 July 2025 10:50 199.46 14.30
#928475390 sell 1.00 GBPJPY 09 July 2025 09:05 199.67 0.00 0.00 09 July 2025 10:50 199.47 13.62
#928475388 sell 1.00 GBPJPY 09 July 2025 09:05 199.69 0.00 0.00 09 July 2025 10:51 199.45 16.34
#928475387 sell 1.00 GBPJPY 09 July 2025 09:05 199.69 0.00 0.00 09 July 2025 10:51 199.45 16.34
#928475386 sell 1.00 GBPJPY 09 July 2025 09:05 199.69 0.00 0.00 09 July 2025 10:50 199.46 15.66
#928471875 sell 1.00 GBPUSD 08 July 2025 20:18 1.3583 0.00 0.00 09 July 2025 05:40 1.3573 10.00
#928471874 sell 1.00 GBPUSD 08 July 2025 20:18 1.3583 0.00 0.00 09 July 2025 05:40 1.3573 10.00
#928471873 sell 1.00 GBPUSD 08 July 2025 20:18 1.3583 0.00 0.00 09 July 2025 05:40 1.3573 10.00
#928471872 sell 1.00 GBPUSD 08 July 2025 20:18 1.3583 0.00 0.00 09 July 2025 05:40 1.3573 10.00
#928471871 sell 1.00 GBPUSD 08 July 2025 20:18 1.3583 0.00 0.00 09 July 2025 05:40 1.3573 10.00
#928471196 buy 1.00 GBPUSD 08 July 2025 18:54 1.3575 0.00 0.00 08 July 2025 20:18 1.3584 9.00
#928471195 buy 1.00 GBPUSD 08 July 2025 18:54 1.3575 0.00 0.00 08 July 2025 20:18 1.3584 9.00
#928471194 buy 1.00 GBPUSD 08 July 2025 18:54 1.3575 0.00 0.00 08 July 2025 20:18 1.3584 9.00
#928471193 buy 1.00 GBPUSD 08 July 2025 18:54 1.3575 0.00 0.00 08 July 2025 20:18 1.3584 9.00
#928471182 buy 1.00 GBPUSD 08 July 2025 18:54 1.3574 0.00 0.00 08 July 2025 20:17 1.3584 10.00
#928470548 buy 1.00 GBPJPY 08 July 2025 17:54 199.06 0.00 0.00 08 July 2025 18:18 199.25 12.94
#928470545 buy 1.00 GBPJPY 08 July 2025 17:54 199.06 0.00 0.00 08 July 2025 18:18 199.25 12.94
#928470544 buy 1.00 GBPJPY 08 July 2025 17:54 199.05 0.00 0.00 08 July 2025 18:18 199.25 13.62
#928470543 buy 1.00 GBPJPY 08 July 2025 17:54 199.05 0.00 0.00 08 July 2025 18:18 199.25 13.62
#928470539 buy 1.00 GBPJPY 08 July 2025 17:54 199.06 0.00 0.00 08 July 2025 18:18 199.25 12.94
#928466242 buy 1.00 GBPJPY 08 July 2025 13:07 198.86 0.00 0.00 08 July 2025 17:49 199.14 19.06
#928466241 buy 1.00 GBPJPY 08 July 2025 13:06 198.86 0.00 0.00 08 July 2025 17:49 199.14 19.06
#928466239 buy 1.00 GBPJPY 08 July 2025 13:06 198.86 0.00 0.00 08 July 2025 17:49 199.15 19.73
#928466238 buy 1.00 GBPJPY 08 July 2025 13:06 198.85 0.00 0.00 08 July 2025 17:48 199.13 19.05
#928466237 buy 1.00 GBPJPY 08 July 2025 13:06 198.85 0.00 0.00 08 July 2025 17:48 199.14 19.74
#928464563 sell 1.00 GBPJPY 08 July 2025 10:07 199.23 0.00 0.00 08 July 2025 13:05 198.84 26.66
#928464560 sell 1.00 GBPJPY 08 July 2025 10:07 199.22 0.00 0.00 08 July 2025 13:05 198.84 25.97
#928464557 sell 1.00 GBPJPY 08 July 2025 10:07 199.24 0.00 0.00 08 July 2025 13:05 198.83 28.02
#928464556 sell 1.00 GBPJPY 08 July 2025 10:07 199.23 0.00 0.00 08 July 2025 13:05 198.83 27.34
#928464555 sell 1.00 GBPJPY 08 July 2025 10:07 199.24 0.00 0.00 08 July 2025 13:05 198.83 28.02
#928446710 buy 1.00 GBPJPY 07 July 2025 02:51 197.29 0.00 0.00 08 July 2025 10:07 199.25 134.10
#928446709 buy 1.00 GBPJPY 07 July 2025 02:51 197.29 0.00 0.00 08 July 2025 10:07 199.25 134.10
#928446708 buy 1.00 GBPJPY 07 July 2025 02:51 197.29 0.00 0.00 08 July 2025 10:07 199.24 133.42
#928446707 buy 1.00 GBPJPY 07 July 2025 02:51 197.30 0.00 0.00 08 July 2025 10:07 199.24 132.73
#928446706 buy 1.00 GBPJPY 07 July 2025 02:51 197.29 0.00 0.00 08 July 2025 10:07 199.24 133.40
Show more lines
1179.85 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.